Skip to main content

Technology, advice, and support from a local team.

Safa Computers
SavedWishlist 0 SelectedCompare 0
YourCart 0
Your cart
0 products
$0.00
Your cart is empty

Browse the shop to add your first product.

CatalogBrowse products
Need help choosing?Ask our team

Products & support

Menu

Tools & Gadgets/Electronics & Gadgets

DST-210 Handheld 3-in-1 Digital Multimeter, Oscilloscope & Signal Generator

SKUDST-210
Available to order

Ready to order from Safa Computers.

Price in USD

$75.00
Ask on WhatsApp
Clear availabilityKnow the ordering status first Local adviceHelp from our Beirut team After-sale supportSupport beyond your purchase

Everything in one place

Product information

Jump to specifications
01

Overview

About this product

| **Feature** | **Specification**

| **Brand** | FNIRSI |
| **Model** | DST-210 |
| **Product Type** | 3-in-1 Digital Multimeter, Oscilloscope & Signal Generator |
| **Display** | 2.8" TFT Color Screen |
| **Oscilloscope Sampling Rate** | 48MSa/s |
| **Oscilloscope Bandwidth** | 10MHz |
| **Input Impedance** | 1MΩ |
| **Voltage Protection** | Up to ±400V |
| **Signal Generator** | 13 Waveforms |
| **Signal Generator Frequency** | 0–50kHz |
| **Signal Generator Output** | 0.1V–3.0V Adjustable |
| **Multimeter Functions** | AC/DC Voltage, AC/DC Current, Resistance, Capacitance, Frequency, Temperature, Diode, Continuity, LIVE Detection |
| **DC Voltage Range** | Up to 1000V |
| **AC Voltage Range** | Up to 750V |
| **Current Measurement** | Up to 10A (AC/DC) |
| **Resistance Measurement** | Up to 20MΩ |
| **Capacitance Measurement** | Up to 99.99mF |
| **Frequency Measurement** | Up to 9.999MHz |
| **Temperature Range** | -55°C to 1300°C |
| **Trigger Modes** | Auto / Normal / Single |
| **Waveform Measurement** | Max, Min, Average, RMS, Vpp, Frequency, Period, Duty Cycle |
| **Battery** | 3000mAh Rechargeable Lithium Battery |
| **Charging Port** | USB Type-C (5V/1A) |
| **Operating Time** | Up to 15 Hours Standby |
| **Safety Features** | Overload Protection, Low Battery Warning

Key Features
3-in-1 device: Digital Multimeter, Oscilloscope & Signal Generator
48MSa/s sampling rate with 10MHz bandwidth
Built-in 13-waveform signal generator (0–50kHz)
Measures AC/DC voltage, current, resistance, capacitance, frequency, and temperature
Supports diode, continuity, and LIVE wire detection
2.8" color TFT display with adjustable brightness
USB Type-C rechargeable 3000mAh battery
Compact handheld design with overload protection